
Compliance Certification Services Inc.
Report No.: 40614203-D Date of Issue: July 15, 2004
Page 27 Rev. 00
Radiated Emission (A)
Model: PPC-V106 Test Mode: Mode 5
Temperature: 30°C
Humidity: 65% RH
Detector Function: Quasi-peak. Antenna: Vertical at 10m
Tested by: Ethan Huang Test Results: Pass
(The chart below shows the highest readings taken from the final data)
=================================================================
Freq. Raw Corr. Emiss. Limits Margin
Data Factor Level
(MHz) (dBuV) (dB/m) (dBuV/m) (dBuV/m) (dB)
=================================================================
127.29 12.5 12.0 24.5 30.0 -5.5
--------------------------------------------------------------------------------------------------------------
135.20 16.7 12.2 28.9 30.0 -1.1
--------------------------------------------------------------------------------------------------------------
144.76 11.1 11.7 22.8 30.0 -7.2
--------------------------------------------------------------------------------------------------------------
155.09 10.2 10.5 20.7 30.0 -9.3
--------------------------------------------------------------------------------------------------------------
166.01 11.5 10.4 21.9 30.0 -8.1
--------------------------------------------------------------------------------------------------------------
178.26 7.5 11.4 18.9 30.0 -11.1
--------------------------------------------------------------------------------------------------------------
185.11 7.7 11.3 19.0 30.0 -11.0
--------------------------------------------------------------------------------------------------------------
196.84 4.2 10.9 15.1 30.0 -14.9
--------------------------------------------------------------------------------------------------------------
212.60 13.1 10.6 23.7 30.0 -6.3
--------------------------------------------------------------------------------------------------------------
230.70 12.4 11.0 23.4 37.0 -13.6
--------------------------------------------------------------------------------------------------------------
250.90 18.7 13.5 32.2 37.0 -4.8
--------------------------------------------------------------------------------------------------------------
267.40 14.8 15.4 30.2 37.0 -6.8
--------------------------------------------------------------------------------------------------------------
290.70 10.1 15.8 25.9 37.0 -11.1
--------------------------------------------------------------------------------------------------------------
308.90 5.8 16.0 21.8 37.0 -15.2
--------------------------------------------------------------------------------------------------------------
337.40 5.3 17.2 22.5 37.0 -14.5
--------------------------------------------------------------------------------------------------------------
359.10 4.7 18.1 22.8 37.0 -14.2
--------------------------------------------------------------------------------------------------------------
373.70 9.6 18.8 28.4 37.0 -8.6
--------------------------------------------------------------------------------------------------------------
Comentarios a estos manuales