
Compliance Certification Services Inc.
Report No.: 40614203-D Date of Issue: July 15, 2004
Page 25 Rev. 00
Radiated Emission (B)
Model: PPC-V106 Test Mode: Mode 3
Temperature: 30°C
Humidity: 65% RH
Detector Function: Quasi-peak. Antenna: Horizontal at 10m
Tested by: Ethan Huang Test Results: Pass
(The chart below shows the highest readings taken from the final data)
=================================================================
Freq. Raw Corr. Emiss. Limits Margin
Data Factor Level
(MHz) (dBuV) (dB/m) (dBuV/m) (dBuV/m) (dB)
=================================================================
123.06 7.8 11.8 19.6 30.0 -10.4
--------------------------------------------------------------------------------------------------------------
135.19 16.6 12.1 28.7 30.0 -1.3
--------------------------------------------------------------------------------------------------------------
143.21 16.0 11.9 27.9 30.0 -2.1
--------------------------------------------------------------------------------------------------------------
152.19 14.5 10.8 25.3 30.0 -4.7
--------------------------------------------------------------------------------------------------------------
162.46 9.7 10.1 19.8 30.0 -10.2
--------------------------------------------------------------------------------------------------------------
189.13 6.7 11.2 17.9 30.0 -12.1
--------------------------------------------------------------------------------------------------------------
201.00 11.6 10.8 22.4 30.0 -7.6
--------------------------------------------------------------------------------------------------------------
215.70 5.7 10.5 16.2 30.0 -13.8
--------------------------------------------------------------------------------------------------------------
233.70 8.7 11.4 20.1 37.0 -16.9
--------------------------------------------------------------------------------------------------------------
240.60 10.0 12.2 22.2 37.0 -14.8
--------------------------------------------------------------------------------------------------------------
256.10 5.3 14.1 19.4 37.0 -17.6
--------------------------------------------------------------------------------------------------------------
266.90 15.5 15.3 30.8 37.0 -6.2
--------------------------------------------------------------------------------------------------------------
280.70 9.2 16.1 25.3 37.0 -11.7
--------------------------------------------------------------------------------------------------------------
337.10 6.9 17.2 24.1 37.0 -12.9
--------------------------------------------------------------------------------------------------------------
361.10 8.9 18.2 27.1 37.0 -9.9
--------------------------------------------------------------------------------------------------------------
373.40 7.3 18.8 26.1 37.0 -10.9
--------------------------------------------------------------------------------------------------------------
400.60 14.3 20.0 34.3 37.0 -2.7
--------------------------------------------------------------------------------------------------------------
Comentarios a estos manuales